Data collected for the month of July, 2024
COLLECTION | ||
No. of Books | General/Reference | 49,313 |
Children’s Books | 6099 | |
Hindi | 17,427 | |
Total | 72,839 | |
No. of newspapers subscribed | English | 5 |
Mizo | 6 | |
Total | 11 | |
No. of magazines subscribed | English | 5 |
Mizo | 1 | |
Total | 6 | |
No. of Books Issued (Monthly) | Adult | 404 |
Children | 32 | |
Total | 436 | |
MEMBERS | ||
No. of registered Members | Adult | 7990 |
Children | 1371 | |
| Total | 9361 |
No. of Visitors | General | 306 |
Student | 182 | |
Research Scholars | 2 | |
| Total | 490 |
Monthly Achievement: |
---|