Data collected for the month of July, 2024
COLLECTION | ||
No. of Books | General/Reference | 49,080 |
Children’s Books | 5924 | |
Hindi | 17,427 | |
Total | 72,431 | |
No. of newspapers subscribed | English | 5 |
Mizo | 6 | |
Total | 11 | |
No. of magazines subscribed | English | 5 |
Mizo | 1 | |
Total | 6 | |
No. of Books Issued (Monthly) | Adult | 368 |
Children | 40 | |
Total | 408 | |
MEMBERS | ||
No. of registered Members | Adult | 8150 |
Children | 1402 | |
| Total | 9552 |
No. of Visitors | General | 330 |
Student | 190 | |
Research Scholars | 10 | |
| Total | 530 |
Monthly Achievement: |
---|