Data collected for the month of July, 2024
COLLECTION | ||
No. of Books | General/Reference | 50686 |
Children’s Books | 6005 | |
Hindi | 17,427 | |
Total | 74,118 | |
No. of newspapers subscribed | English | 5 |
Mizo | 6 | |
Total | 11 | |
No. of magazines subscribed | English | 5 |
Mizo | 7 | |
Total | 11 | |
No. of Books Issued (Monthly) | Adult | 476 |
Children | 62 | |
Total | 538 | |
MEMBERS | ||
No. of registered Members | Adult | 8668 |
Children | 1456 | |
| Total | 10,324 |
No. of Visitors | General | |
| 537 | Student | |
| 245 | Research Scholars | 7 |
| Total | 800 |
| Monthly Achievement: |
|---|